Job Description
| BIU:Business Analyst | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | Reports to: | ||||
| Is a Team leader | Yes | Team Size: | |||
| Grade: | |||||
| Business: | BIU | Department: | BIU | Sub-Department: | BIU |
| Location: | Mumbai/Bangalore | ||||
| About BIU | |||||
| Axis Banks (BIU): This is a high profile team with a mandate to drive data based decisions within the bank. Reporting in to Head Banking Operations and Transformation, this department works with all businesses of the Bank including retail, small business and corporate to drive analytics. In terms of functions, the department has teams focused on all aspects of analytics for the bank including risk analytics, financial crime analytics, business and marketing analytics, building predictive scores, data engineering and business reporting. | |||||
| AbouttheRole | |||||
The person would be a part of the Analytics team primarily focusing on Retail Lending & Payments. The Analytics team is responsible for the end to end strategy, design/development, execution and performance synthesis. | |||||
| Key Responsibilities | |||||
The candidate will be responsible for the following in his/her job role: Develop product strategy, conduct portfolio analysis for Retail Liabilities, Insurance & Investment Products Looking to get Placed? Try our Placement Guarantee Plan Create business insights by performing root cause analysis leveraging available quantitative/ statistical tools and techniques Generate insights from a variety of business initiatives and recommend actionable strategies to business stakeholders Work cross-functionally with Senior Leaders, technology, strategy and project management teams to identify growth opportunities and implement impactful projects Closely work with core business stakeholders on monitoring portfolio performance across products, developing take-up, customer engagement, digital activation & price optimization strategies for revenue growth Manage & work on tracking key business metrics to ensure that all KPIs ladder back up to business objectives | |||||
| Qualifications | |||||
CA/CS/CFA or Advanced degree (Masters or above) in a quantitative subject such as Engineering, Mathematics, Operations Research, Statistics, Economics or Finance | |||||
| Role Proficiencies: | |||||
|
Skills
CaCfaFinanceIf an employer asks you to pay any kind of fee, please notify us immediately. Jobaaj does not charge any fee from the applicants and we do not allow other companies also to do so.
About Company
Axis Bank, one of India's leading private sector banks, is recognized for its innovative financial solutions and customer-centric approach. With a strong presence spanning across retail, corporate, and institutional banking, Axis Bank offers a comprehensive range of products and services tailored to meet the diverse needs of its customers. Committed to leveraging technology to enhance banking experiences, Axis Bank provides convenient digital banking platforms and cutting-edge financial tools. With a focus on transparency, integrity, and customer satisfaction, Axis Bank continues to be a trusted partner for individuals and businesses alike. Explore exciting career opportunities with Axis Bank, where talent is nurtured, and aspirations are realized in shaping the future of banking in India.
Important dates & deadlines?
Application Deadline
01 Apr 26, 02:23 PM IST
Similar Jobs
View All



