Business Analyst With Oil & Gas(Mainframe Transformation Program, Migrating Data, Legacy Mainframes, Data Warehouse) || Remote || Must Have Active Linkedin And 12 Yearsof Exp.||
Please click on the Apply to verify the status of jobs posted more than 15 days ago, as they may have expired. Similar Jobs
Job Description
Remote
Must have active Linkedin and 12+ years of exp.
Required Skills:Candidates Must Have Experience with Oil and Gas Domain Clients
Highly preferred Mainframe Transformation Program Experience in Recent Projects(migrating data from legacy mainframes, and developing a Data Warehouse)
Exp: Minimum 12+ Years of Experience MustNOTE : Candidate Must Have Active LinkedIn profile . LinkedIn Profile and Resume Must Match
:
The Worker will perform advanced (senior-level) business analysis work related to implementing complex, emerging technology hardware and software projects for the Railroad Commission of Texas (RRC) s mainframe transformation program.
Duties involve the use of multiple methods in gathering, developing, and documenting requirements; the review, assessment, and development of business processes; the creation and validation of user acceptance testing; and research and special project support provided to users. This role will work under limited to minimal direction, with considerable latitude for the use of initiative and independent judgment.
This position will be responsible for analysis and documentation in the implementation of multiple inter-related projects (including implementation of software applications in Software as a Service (SaaS) or Commercial off the Shelf (COTS), migration of data from the mainframe to the new systems and building a Data Warehouse). Ensures that deliverables and materials are produced and maintained in accordance with established processes and procedures, are of consistent quality, and use accepted business analysis methodologies. May assign and/or supervise the work of others. Works under limited supervision, with considerable latitude for the use of initiative and independent judgment.Years | Required /Preferred | Experience |
10+ | Required | Business analysis experience on software development projects including: the preparation of project related documentation. |
10+ | Required | Strong interpersonal, collaborative, analytical, written/verbal/ presentation communication skills in English (specifically technical writing); and well versed with MS Office suite of products and prototyping/screen mock-up tools such as Visio, SnagIt, Adobe Illustrator, or Axure. |
10+ | Required | Hands-on requirements elicitation; client management and technical documentation including traceability, use cases, prototyping, and data modeling. |
10+ | Required | Facilitating interactive sessions with business and cross functional teams. |
10+ | Required | Strong analysis experience and expertise in assessing Production Support issues to determine Root Cause and document items needed for data or system correction. |
10+ | Required | Developing/maintaining an understanding of key business drivers /impacts, assisting clients with identifying and solving business |
10+ | Required | Develop/write design documents and diagram business processes |
10+ | Required | Facilitating analysis of business and functional requirements and design of technology specifications, working with business / functional personnel. |
10+ | Required | Defining functional design and systems specifications; preparing/ reviewing/delivering completed packages. |
10+ | Required | Participating in and providing guidance to Business and Functional Units in developing and completing user acceptance testing, training, and implementation-related activities. |
Preferred | Working experience with Mainframe Environments, COBOL, SQ L, Azure DevOps, Visio, Data Warehouse / Data Lake, SSIS , ET L, Snowflake. | |
Preferred | Experience with RBDMS (Risk Based Data Management System ) COTS product. | |
Preferred | Experience with process improvement strategies and methodologies. | |
Preferred | Proven ability to lead change and design more efficient processes. | |
Preferred | Experience in the Oil and Gas industry as well as general compliance and enforcement-related projects as a Business Analyst. | |
Preferred | Proven ability to work compatibly within multifaceted teams; resolve conflict and deal with challenging situations. | |
Preferred | Bachelor s degree in computer science, Business Administration or related discipline or equivalent work experience. | |
Preferred | CCBA/ CBAP or similar certification |
Skills
Business AnalysisBusiness AnalystData Management SystemData ModelingImplementationProcess ImprovementSnowflakeAnalystData ManagementIf an employer asks you to pay any kind of fee, please notify us immediately. Jobaaj does not charge any fee from the applicants and we do not allow other companies also to do so.
Important dates & deadlines?
Application Deadline
02 Jan 26, 04:05 PM IST
Similar Jobs
View All

