An AI agent that applies to roles like this on employers' own sites. 25 applications free, no card needed.
Job Description
| Home | ||||||
| Sales Officer - UCV | ||||||
| Key Result Area | ||||||
| Weightage 100 % | ||||||
| SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | ||
| 1 | Deliver UCV disbursemet as per productivity norms | 40% | Actual Disbursement Vs Objectives | As per annexure 1 | ||
| 2 | Manage, Monitor & Track the portfolio quality by keeping the ED cases as per threshold limits | 15% | % Achievement | As per annexure 2 | ||
| 3 | Completion of PDD on time for the loans disbursed | 15% | % Achievement | As per annexure 3 | ||
| 4 | Self Development | 5% | Average Mandays of Training per Team Member | As per annexure 4 | ||
| 5 | Process Orientation | 5% | Audit score | As per annexure 5 | ||
| Annexure - 1 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Officer - Sales (Avg Disbursment / month) | > Rs. 23.0 lacs | Rs. 20.1 - Rs. 23.0 lacs | Rs.17.1 - 20.0 lacs | Rs. 15.0 - Rs. 17.0 lacs | < Rs. 15.0 lacs | |
| Assistant Manager - Sales (Avg Disbursement/month) | > Rs. 29.0 lacs | Rs. 26.1 - Rs. 29.0 lacs | Rs. 23.1 - 26.0 lacs | Rs. 20.0 - Rs. 23.0 lacs | < Rs. 20.0 lacs | |
| Annexure - 2 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| % Achievement | >120% | 100% - 120% | 95% - 100% | 85% - 95% | <85% | |
| Annexure - 3 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| % Achievement | >120% | 100% - 120% | 95% - 100% | 85% - 95% | <85% | |
| Annexure - 4 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Collection | >95% | 91 - 95% | 81-90% | 71-80% | <71 | |
| Annexure-5 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Average Mandays of Training per Team Member | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 | |
| Annexure-6 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Audit Score | >95% | 91 - 95% | 81-90% | 71-80% | <71 | |
Skills
Strategic Business OrientationLeadership Through SustainabilityInnovation Led TransformationCustomer FocusLeadership Through SustainabilityInnovation Led TransformationCustomer FocusIf a job posting appears fraudulent, asks for payment, contains misleading information, or violates our guidelines, please report it immediately. Our team will review it promptly, Jobaaj does not charge any fee from the applicants.
About Company
Similar Jobs
View allNew Others roles in Udaipur.
One email a day. Unsubscribe any time.

