An AI agent that applies to roles like this on employers' own sites. 25 applications free, no card needed.
Job Description
| Role | Category | Category Weightage | Parameters | Parameter Weight % | Metro | Urban | SU | Rural | Achivement Cap | Remarks |
| Branch Manager | Service Quality | 10% | Premises upkeeping and Customer Satisfaction | 5% | NA | NA | NA | NA | ||
| Branch Manager | Service Quality | 10% | Branch Service Score Card (min 80%) | 5% | NA | NA | NA | NA | 100% | Absolute achievement % |
| Branch Manager | Quantitative Parameters | 70% | CASA NTB (Nos) | 7.5% | As per Branch Budget | 125% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | 70% | Leverage Digital Customers for FKYC through VKYC/E-KYC/Channels | 5% | As per Branch Budget | 125% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | 70% | CASA NTB AMB | 10.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | 70% | Inc CA AMB | 7.5% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | 70% | Inc SA AMB | 10.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | 70% | Incremental Retail TD | 10.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | 70% | Incremental Bulk TD | 5.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | 70% | LI+GI+MF - Net Income (Rs Lacs) | 10.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | 70% | Gold Loan - MoM Disbursement (Rs lacs) | 5% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Portfolio Management | 10% | 3% MoM TRV Growth in Mapped Book | 5% | 150% | Absolute achievement % | ||||
| Branch Manager | Portfolio Management | 10% | PPI of 2.5 for Mapped Book | 5% | NA | NA | NA | NA | 125% | Graded % Ach (2.5+ - 125%, 2.3 to 2.5 - 100%, 2.3 to 2.1 - 80%, 1.8 to 2.1 - 60%, 1.6 to 1.8 - 40%, less than 1.6 - 0%) |
| Branch Manager | People Management | 5% | Team attrition(Including Sales Channel) < 30% | 5% | NA | NA | NA | NA | ||
| Branch Manager | Compliance and Controls | 5% | Audit Ratings: Medium Risk or below | 5% | NA | NA | NA | NA | ||
| Branch Manager | Docker | NA | Docker on Customer related frauds and Ops loss | NA |
Skills
CAIf a job posting appears fraudulent, asks for payment, contains misleading information, or violates our guidelines, please report it immediately. Our team will review it promptly, Jobaaj does not charge any fee from the applicants.
About Company
Similar Jobs
View allLooking for something similar?
New BFSI (Operations & Lending) roles in Dharwad.
One email a day. Unsubscribe any time.

