An AI agent that applies to roles like this on employers' own sites. 25 applications free, no card needed.
AI summary of this job
Beta Read in 10 secondsA Credit Officer role at horizone in Sangrur for people with 2–5 years of experience. You'll prepare CAM with pre disbursement documents, complete files before loan disbursement, and handle physical file dispatch to HO.
- Sangrur
- Work from office
- 2–5 years
What you'll do
- Prepare CAM with pre disbursement documents
- Ensure complete files before loan disbursement
- Handle physical file dispatch to HO
Good fit if you
- Demonstrate strategic business orientation
- Apply leadership through sustainability
- Maintain strong customer focus
AI-generated from the job description. Check the full description before you apply.
Job Description
| Home | |||||||
| Credit Officer | |||||||
| Key Result Area | |||||||
| SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | |||
| 1 | To prepare CAM with all the pre disbursement documents in place as per the Credit norms and within the prescribed TAT (Pre Disbursement) | 30% | TAT | As per annexure 1 | |||
| 2 | Ensure that file is complete in all aspects before the loan is disbursed (FTR as per the matrix) | 20% | First Time Right % | As per annexure 2 | |||
| 3 | Physical File Dispatch to HO as per the matrix | 20% | TAT of Physical Dispatch | As per annexure 3 | |||
| 4 | Completion of PDD on time for the loans disbursed | 20% | % of On time PDD completion | As per annexure 4 | |||
| 5 | Self Development | 5% | Average Mandays of Training for Self | As per annexure 5 | |||
| 6 | Process Orientation | 5% | Audit Score | As per annexure 6 | |||
| Annexure - 1 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| TAT | 100% | <95% to 99% | <90% to 94% | <85% to 89% | <80% to 84% | ||
| Annexure - 2 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| First Time Right % | 100% | <95% to 99% | <90% to 94% | <85% to 89% | <80% to 84% | ||
| Annexure - 3 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| TAT of Physical Dispatch | 100% | <95% to 99% | <90% to 94% | <85% to 89% | <80% to 84% | ||
| Annexure - 4 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| % of On time PDD completion | 100% | <95% to 99% | <90% to 94% | <85% to 89% | <80% to 84% | ||
| Annexure - 5 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| Average Mandays of Training for Self | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 | ||
| Annexure - 6 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| Audit Score | >95% | 91 - 95% | 81-90% | 71-80% | <71 | ||
Skills
Strategic Business OrientationLeadership Through SustainabilityInnovation Led TransformationCustomer FocusLeadership Through SustainabilityInnovation Led TransformationCustomer FocusIf a job posting appears fraudulent, asks for payment, contains misleading information, or violates our guidelines, please report it immediately. Our team will review it promptly, Jobaaj does not charge any fee from the applicants.
About Company
Similar Jobs
View allLooking for something similar?
New Operations Maintenance & Support roles in Sangrur.
One email a day. Unsubscribe any time.

