An AI agent that applies to roles like this on employers' own sites. 25 applications free, no card needed.
Posted over 15 days ago, so the role may have closed. Confirm on the employer's page when you apply, or see similar jobs.
Job Description
| Home | ||||||
| Position : Receivables Officer (handling 31-60, 61-90 and 90+) Multiple Buckets | ||||||
| Key Result Area | ||||||
| Weightage 100 % | ||||||
| SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | ||
| 1 | Resolution in Fresh NPA | 30% | As per Annexture 1 | |||
| 2 | Arresting Flow forward from Current month NPA | 30% | As per Annexture 2 | |||
| 3 | Contact recording updation | 20% | As per Annexture 3 | |||
| 4 | To ensure collection of over due charges | 15% | As per Annexture 4 | |||
| 5 | Timely collection and deposition of payment | 5% | As per Annexture 5 | |||
| Annexure - 1- Fresh NPA Resolution % (12 month average or last 3 months average whichever is lower) | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Fresh NPA Resolution % in POS | <85% | 80%- 85% | 75% - 80% | 70%- 75% | >70% | |
| Annexure - 2 Current Month NPA (61 - 90) % (12 month average or last 3 months average whichever is lower) | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Current Month NPA Flow % in POS | <10.0% | 10% - 15% | 15% - 25.0% | 25% - 30% | >30% | |
| 92.5 | ||||||
| Annexure -3- Contact recording | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Contact recording | 90% | 80% | 75% | 60% | 50% | |
| Annexure - 4- Charges collection on live cases | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Charges collection | 120% | 100% | 90% | 80% | 70% | |
| Annexure - 5- Adherence to timelines - Depostion | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Timeliness of collections | same day | Within 24 hours | within 48 hrs | within 72 hrs | > 72 hrs | |
Skills
Leadership Through SustainabilityInnovation Led TransformationCustomer FocusStrategic Business OrientationIf a job posting appears fraudulent, asks for payment, contains misleading information, or violates our guidelines, please report it immediately. Our team will review it promptly, Jobaaj does not charge any fee from the applicants.
About Company
Similar Jobs
View allLooking for something similar?
New Accounting & Finance roles in Ludhiana.
One email a day. Unsubscribe any time.

