An AI agent that applies to roles like this on employers' own sites. 25 applications free, no card needed.
Job Description
Function | FP&A | Cost Center | |
Location | Gurgaon | Region | Europe |
Position | Financial Analysis Sr. Analyst | Grade | 7 |
Reporting to | Associate Director | Process Category | FP&A |
Shift Time (Morning shift (7 am to 5 pm)/ Afternoon-12:00 pm to 10:00pm) | UK shift time as per project requirement | ||
Salary Range | Min. | Max. | |
As per Market standards | |||
Functional Role () | The primary goal of Financial Analyst is to gather and analyze financial data to facilitate decision making and provide guidance to managers within the organization by making financial recommendations based on the data they have gathered and analyzed. This includes information regarding past company performance against set metrics and cost management. This role requires medium complexity environments and taking instructions from a senior finance personal in the business. | ||
Essential | Desirable | ||
Education Background | A bachelor’s degree in finance, accounting, economics, business, or a related field | MBA/CA -Inter/CMA-Inter | |
Work Experience | 5 to 7 years in FP&A | Analytical in their approach and are proactive individuals who can work independently | |
Key Responsibilities |
| ||
Key Performance Parameters |
| ||
Essential Knowledge and Analytical Skills | Intermediate to advanced Excel, Knowledge on PBI | ||
Excellent verbal and written communication skills | |||
Knowledge of SAP, BPC | |||
Excellent analytical and problem-solving skills with attention to detail and accuracy | |||
Intensity/Commitment to Task | |||
Managerial and Soft Skills | Result Oriented | ||
Pleasing Personality | |||
High integrity | |||
Team Player/ Teamwork/ Ability to manage work under Pressure | |||
Test to be Administrated | NA | ||
Additional Information | NA | ||
Skills
Account AnalysisAccountingBudgetingBudgeting And ForecastingCost ManagementExpense AnalysisReturnsBalance SheetCaFinancial AnalystFinanceIf a job posting appears fraudulent, asks for payment, contains misleading information, or violates our guidelines, please report it immediately. Our team will review it promptly, Jobaaj does not charge any fee from the applicants.
About Company
NTT DATA is a global IT services provider, headquartered in Tokyo, Japan, that delivers a broad range of innovative technology solutions across various sectors. As part of the NTT Group, one of the largest telecommunications companies in the world, NTT DATA specializes in consulting, IT and network services, and system integration. NTT DATA careers offer a vibrant landscape for professionals eager to develop cutting-edge technology solutions that drive significant transformations in business and society. Those pursuing NTT DATA careers can expect to engage in projects that blend global insights with local expertise, fostering a culture of innovation and a commitment to client success.
Similar Jobs
View allLooking for something similar?
New Accounting & Finance roles in Gurugram.
One email a day. Unsubscribe any time.

